
Andover帶通濾光片900-999nm
光學(xué)帶通濾光片設(shè)計(jì)用于在電磁波譜中傳輸明確定義的能量帶。Andover提供業(yè)內(nèi)**廣泛的標(biāo)準(zhǔn)“現(xiàn)貨"光學(xué)濾光片。波長(zhǎng)范圍從193nm的紫外線到近紅外線,包括許多主要的激光,汞,生物醫(yī)學(xué)和分析光譜線。標(biāo)準(zhǔn)尺寸包括直徑12.5mm,直徑25.0mm和直徑50.0mm。所有Andover濾光片均安裝在黑色陽(yáng)極氧化金屬環(huán)中,可提供防止碎裂,刮擦和高濕度條件的措施。此外,所有光學(xué)濾光片的部件編號(hào)都在其邊緣**雕刻,每個(gè)濾光片都提供校準(zhǔn)的光譜帶通數(shù)據(jù)曲線,定制的形狀和尺寸隨時(shí)可用。
| Diameter Tolerance: | +0/-0.25nm | |
| Usable Aperture: | Filter Size | Usable Aperture |
| Φ12.5nm | Φ9.0nm | |
| Φ25.0nm | Φ21.0nm | |
| Φ50.0nm | Φ45.0nm | |
| Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
| Optical Quality: | Commercial instrumentation grade | |
| Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
| Specification Temperature: | +23oC | |
| Max. Survival Temp Range: | CW/L 214nm-380nm | -50oC to +50oC |
| CW/L 380.1nm-2400nm | -50oC to +70oC | |
| Humidity Resistance: | Per MIL-C-48497A | |
| Mechanical: | Mounted in an anodized aluminum ring |
Andover帶通濾光片900-999nm
| 900-999nm | |
| 900nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | 900FS10-12.5 |
| PART NO. | 900FS10-12.5 |
| Center Wavelength | 900.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 900FS10-25 |
| Center Wavelength | 900.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 900FS10-50 |
| Center Wavelength | 900.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 900FS20-12.5 |
| Center Wavelength | 900.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 900FS20-25 |
| Center Wavelength | 900.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 900FS20-50 |
| Center Wavelength | 900.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
| PART NO. | 900FS40-12.5 |
| Center Wavelength | 900.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
| PART NO. | 900FS40-25 |
| Center Wavelength | 900.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
| PART NO. | 900FS40-50 |
| Center Wavelength | 900.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 100nm, 12.5mm dia. | |
| PART NO. | 900FS00-12.5 |
| Center Wavelength | 900.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
| PART NO. | 900FS00-25 |
| Center Wavelength | 900.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 900nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
| PART NO. | 900FS00-50 |
| Center Wavelength | 900.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
| PART NO. | 905FS02-12.5 |
| Center Wavelength | 905.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
| PART NO. | 905FS02-25 |
| Center Wavelength | 905.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
| PART NO. | 905FS02-50 |
| Center Wavelength | 905.0 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
| PART NO. | 905FS03-12.5 |
| Center Wavelength | 905.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
| PART NO. | 905FS03-25 |
| Center Wavelength | 905.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 3nm, 50mmdia. | |
| PART NO. | 905FS03-50 |
| Center Wavelength | 905.0 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 45% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 905FS10-12.5 |
| Center Wavelength | 905.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 905FS10-25 |
| Center Wavelength | 905.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 905nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 905FS10-50 |
| Center Wavelength | 905.0 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 910nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 910FS10-12.5 |
| Center Wavelength | 910.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 910nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 910FS10-25 |
| Center Wavelength | 910.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 910nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 910FS10-50 |
| Center Wavelength | 910.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 920nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 920FS10-12.5 |
| Center Wavelength | 920.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 920nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 920FS10-25 |
| Center Wavelength | 920.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 920nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 920FS10-50 |
| Center Wavelength | 920.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 930nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 930FS10-12.5 |
| Center Wavelength | 930.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 930nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 930FS10-25 |
| Center Wavelength | 930.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 930nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 930FS10-50 |
| Center Wavelength | 930.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 940nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 940FS10-12.5 |
| Center Wavelength | 940.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 940nm Bandpass Filter, FWHM 10nm, 25mm dia. | 940FS10-25 |
| PART NO. | |
| Center Wavelength | 940.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 940nm Bandpass Filter, FWHM 10nm, 50mmdia. | |
| PART NO. | 940FS10-50 |
| Center Wavelength | 940.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 950FS10-12.5 |
| Center Wavelength | 950.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 950FS10-25 |
| Center Wavelength | 950.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 950FS10-50 |
| Center Wavelength | 950.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 950FS20-12.5 |
| Center Wavelength | 950.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 950FS20-25 |
| Center Wavelength | 950.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 950FS20-50 |
| Center Wavelength | 950.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
| PART NO. | 950FS40-12.5 |
| Center Wavelength | 950.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
| PART NO. | 950FS40-25 |
| Center Wavelength | 950.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
| PART NO. | 950FS40-50 |
| Center Wavelength | 950.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 950nm Bandpass Filter, FWHM 100nm, 12.5mmdia. | |
| PART NO. | 950FS00-12.5 |
| Center Wavelength | 950.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 950nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
| PART NO. | 950FS00-25 |
| Center Wavelength | 950.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 950nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
| PART NO. | 950FS00-50 |
| Center Wavelength | 950.0+20/-10 nm |
| Bandwidth | 100.0+20/-20 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| 960nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 960FS10-12.5 |
| Center Wavelength | 960.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 960nm Bandpass Filter, FWHM 10mn, 25mm dia. | |
| PART NO. | 960FS10-25 |
| Center Wavelength | 960.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 960nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 960FS10-50 |
| Center Wavelength | 960.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 970nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 970FS10-12.5 |
| Center Wavelength | 970.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 970nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 970FS10-25 |
| Center Wavelength | 970.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 970nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 970FS10-50 |
| Center Wavelength | 970.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 980nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 980FS10-12.5 |
| Center Wavelength | 980.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 980nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 980FS10-25 |
| Center Wavelength | 980.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 980nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 980FS10-50 |
| Center Wavelength | 980.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 990nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 990FS10-12.5 |
| Center Wavelength | 990.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 990nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 990FS10-25 |
| Center Wavelength | 990.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| 990nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 990FS10-50 |
| Center Wavelength | 990.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |